NJPW
News

Final NJPW G1 Climax 31 Standings

Okada and Ibushi top their blocks

The block matches from G1 Climax 31 wrapped up today with the final round of B Block matches inside the Nippon Budokan. 

Kazuchika Okada and Kota Ibushi will square off in the G1 final on Thursday, October 21. Okada won the A Block on Wednesday with a win over Jeff Cobb, while Ibushi defeated KENTA on Monday to top the A Block.

The final G1 Climax 31 standings are as follows:

A Block:

1. Kota Ibushi 14 points (7-2)
2. Shingo Takagi 13 points (6-2-1)
3. KENTA 12 points (6-3)
4. Zack Sabre Jr. 12 points (6-3)
5. Toru Yano 10 points (5-4)
6. Tomohiro Ishii 10 points (5-4)
7. Great-O-Khan 8 points (4-5)
8. Tanga Loa 6 points (3-6)
9. Yujiro Takahashi 5 points (2-6-1)
10. Tetsuya Naito 0 points (0-9) - Naito withdrew from the G1 with a knee injury following the opening round

B Block:

1. Kazuchika Okada 16 points (8-1)
2. Jeff Cobb 16 points (8-1)
3. EVIL 14 points (7-2)
4. Hiroshi Tanahashi 8 points (4-5)
5. SANADA 8 points (4-5)
6. Tama Tonga 6 points (3-6)
7. Hirooki Goto 6 points (3-6)
8. YOSHI-HASHI 6 points (3-6)
9. Taichi 6 points (3-6) 
10. Chase Owens 4 points (2-7)

Share this post

Kazuchika Okada Advances To NJPW G1 Climax 31 Final

Carmelo Hayes Hints He Turned Down AEW To Sign With WWE

Aidan Gibbons

Written by Aidan Gibbons

Editor-in-Chief of Cultaholic.com Twitter: @theaidangibbons