Privacy
Your privacy is critically important to us.
Cultaholic is located at: 6, Maling Court, Union St, Newcastle upon Tyne NE2 1BP
It is Cultaholic’s policy to respect your privacy regarding any information we may collect while operating our website. This Privacy Policy applies to www.cultaholic.com (hereinafter, “us”, “we”, or “www.cultaholic.com”). We respect your privacy and are committed to protecting personally identifiable information you may provide us through the Website. We have adopted this privacy policy (“Privacy Policy”) to explain what information may be collected on our Website, how we use this information, and under what circumstances we may disclose the information to third parties. This Privacy Policy applies only to information we collect through the Website and does not apply to our collection of information from other sources.
This Privacy Policy, together with the Terms and conditions posted on our Website, set forth the general rules and policies governing your use of our Website. Depending on your activities when visiting our Website, you may be required to agree to additional terms and conditions.
Website Visitors
Like most website operators, Cultaholic collects non-personally-identifying information of the sort that web browsers and servers typically make available, such as the browser type, language preference, referring site, and the date and time of each visitor request. Cultaholic’s purpose in collecting non-personally identifying information is to better understand how Cultaholic’s visitors use its website. From time to time, Cultaholic may release non-personally-identifying information in the aggregate, e.g., by publishing a report on trends in the usage of its website.
Cultaholic also collects potentially personally-identifying information like Internet Protocol (IP) addresses for logged in users and for users leaving comments on https://www.cultaholic.com blog posts. Cultaholic only discloses logged in user and commenter IP addresses under the same circumstances that it uses and discloses personally-identifying information as described below.
Gathering of Personally-Identifying Information
Certain visitors to Cultaholic’s websites choose to interact with Cultaholic in ways that require Cultaholic to gather personally-identifying information. The amount and type of information that Cultaholic gathers depends on the nature of the interaction. For example, we ask visitors who sign up for a blog at https://www.cultaholic.com to provide a username and email address.
Security
The security of your Personal Information is important to us, but remember that no method of transmission over the Internet, or method of electronic storage is 100% secure. While we strive to use commercially acceptable means to protect your Personal Information, we cannot guarantee its absolute security.
Advertisements
Ads appearing on our website may be delivered to users by advertising partners, who may set cookies. These cookies allow the ad server to recognize your computer each time they send you an online advertisement to compile information about you or others who use your computer. This information allows ad networks to, among other things, deliver targeted advertisements that they believe will be of most interest to you. This Privacy Policy covers the use of cookies by Cultaholic and does not cover the use of cookies by any advertisers.
Links To External Sites
Our Service may contain links to external sites that are not operated by us. If you click on a third party link, you will be directed to that third party’s site. We strongly advise you to review the Privacy Policy and terms and conditions of every site you visit.
We have no control over, and assume no responsibility for the content, privacy policies or practices of any third party sites, products or services.
Protection of Certain Personally-Identifying Information
Cultaholic discloses potentially personally-identifying and personally-identifying information only to those of its employees, contractors and affiliated organizations that (i) need to know that information in order to process it on Cultaholic’s behalf or to provide services available at Cultaholic’s website, and (ii) that have agreed not to disclose it to others. Some of those employees, contractors and affiliated organizations may be located outside of your home country; by using Cultaholic’s website, you consent to the transfer of such information to them. Cultaholic will not rent or sell potentially personally-identifying and personally-identifying information to anyone. Other than to its employees, contractors and affiliated organizations, as described above, Cultaholic discloses potentially personally-identifying and personally-identifying information only in response to a subpoena, court order or other governmental request, or when Cultaholic believes in good faith that disclosure is reasonably necessary to protect the property or rights of Cultaholic, third parties or the public at large.
If you are a registered user of https://www.cultaholic.com and have supplied your email address, Cultaholic may occasionally send you an email to tell you about new features, solicit your feedback, or just keep you up to date with what’s going on with Cultaholic and our products. We primarily use our blog to communicate this type of information, so we expect to keep this type of email to a minimum. If you send us a request (for example via a support email or via one of our feedback mechanisms), we reserve the right to publish it in order to help us clarify or respond to your request or to help us support other users. Cultaholic takes all measures reasonably necessary to protect against the unauthorized access, use, alteration or destruction of potentially personally-identifying and personally-identifying information.
Aggregated Statistics
Cultaholic may collect statistics about the behavior of visitors to its website. Cultaholic may display this information publicly or provide it to others. However, Cultaholic does not disclose your personally-identifying information.
Affiliate Disclosure
This site uses affiliate links and does earn a commission from certain links. This does not affect your purchases or the price you may pay.
Cookies
To enrich and perfect your online experience, Cultaholic uses “Cookies”, similar technologies and services provided by others to display personalized content, appropriate advertising and store your preferences on your computer.
A cookie is a string of information that a website stores on a visitor’s computer, and that the visitor’s browser provides to the website each time the visitor returns. Cultaholic uses cookies to help Cultaholic identify and track visitors, their usage of https://www.cultaholic.com, and their website access preferences. Cultaholic visitors who do not wish to have cookies placed on their computers should set their browsers to refuse cookies before using Cultaholic’s websites, with the drawback that certain features of Cultaholic’s websites may not function properly without the aid of cookies.
By continuing to navigate our website without changing your cookie settings, you hereby acknowledge and agree to Cultaholic’s use of cookies.
E-commerce
Those who engage in transactions with Cultaholic – by purchasing Cultaholic’s services or products, are asked to provide additional information, including as necessary the personal and financial information required to process those transactions. In each case, Cultaholic collects such information only insofar as is necessary or appropriate to fulfill the purpose of the visitor’s interaction with Cultaholic. Cultaholic does not disclose personally-identifying information other than as described below. And visitors can always refuse to supply personally-identifying information, with the caveat that it may prevent them from engaging in certain website-related activities.
Privacy Policy Changes
Although most changes are likely to be minor, Cultaholic may change its Privacy Policy from time to time, and in Cultaholic’s sole discretion. Cultaholic encourages visitors to frequently check this page for any changes to its Privacy Policy. Your continued use of this site after any change in this Privacy Policy will constitute your acceptance of such change.
Contact Information
If you have any questions about this Privacy Policy, please contact us.
EZOIC SERVICE PRIVACY POLICY
cultaholic.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Anzu Virtual Reality LTD | | |
PROXISTORE | | |
FRVR Limited | | |
Welect GmbH | | |
AdDefend GmbH | | |
RevJet | | |
Pubfinity LLC | | |
retailAds GmbH & Co. KG | | |
Kertil Iberia S.L. | | |
Zemanta Inc. | | |
Onnetwork Sp. z o.o. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Axel Springer Teaser Ad GmbH | | |
Magnite CTV, Inc. | | |
Protected Media LTD | | |
Bababam | | |
LinkedIn Ireland Unlimited Company | | |
Moloco, Inc. | | |
Sonares GmbH | | |
Foreshadow s.r.o | | |
Bombora Inc. | | |
ID Ward Ltd | | |
Nielsen Media Research Ltd. | | |
Sonic Odeeo ltd | | |
REMAILME | | |
Traffective GmbH | | |
Hubvisor | | |
Boldwin LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
Adikteev | | |
Venatus Media Limited | | |
emetriq GmbH | | |
Agate Systems Limited | | |
Meson Mediation LLC | | |
Near Intelligence Pte. Ltd. | | |
audio content & control GmbH | | |
Prisma Media | | |
MiQ Digital Ltd | | |
OneTag Limited | | |
Lucid Holdings, LLC | | |
digitalAudience B.V. | | |
StackAdapt | | |
Pelmorex Corp. | | |
MNTN | | |
twiago GmbH | | |
Questpass Sp. z o.o. | | |
Quality Media Network GmbH | | |
Tangoo S.R.L. | | |
Hashtag Labs Inc. | | |
Skimbit Ltd | | |
Discover-Tech ltd | | |
dataXtrade GmbH | | |
Caroda s.r.o. | | |
AdsWizz Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Adxperience SAS | | |
Lupon Media | | |
Videobyte Inc | | |
Justpremium BV | | |
LiquidM Technology GmbH | | |
OnAudience Ltd | | |
VLYBY Digital GmbH | | |
Crimtan Holdings Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
I.R.V. D.O.O. | | |
SoD ScreenOnDemand GmbH | | |
Cookie Market LTD | | |
The MediaGrid Inc. | | |
Emodo, Inc. | | |
Mediakeys Platform | | |
Flashtalking, Inc. | | |
Adloox SA | | |
Captify Technologies Limited | | |
Sojern, Inc. | | |
Sub2 Technologies Ltd | | |
TX Group AG | | |
DynAdmic | | |
belboon GmbH | | |
AdInMo LTD | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Between Exchange | | |
Objective Partners BV | | |
Brand Metrics Sweden AB | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Longtail Ad Solutions, Inc dba JW Player | | |
AA INTERNET-MEDIA Ltd | | |
BCOVERY SAS | | |
Onfocus (Adagio) | | |
Publisher First, Inc. | | |
digidip GmbH | | |
ShowHeroes SRL | | |
Adverty AB (publ) | | |
Stream Eye OOD | | |
Natexo Spain | | |
Nubo LTD | | |
Nielsen International SA | | |
ADFI MEDIA SL | | |
Adform A/S | | |
Yieldlove GmbH | | |
Passendo Aps | | |
AAX LLC | | |
SPORTORITY UK LTD | | |
Improve Digital | | |
SunMedia | | |
Epsilon | | |
BeOp | | |
ADTTRIBUTION LLC | | |
Voxnest Inc | | |
Good-Loop Ltd | | |
advanced store GmbH | | |
Exactag GmbH | | |
Samba TV, Inc. | | |
YouGov | | |
Ströer SSP GmbH (SSP) | | |
Hivestack Inc. | | |
Acxiom | | |
Placense Ltd | | |
TF1 PUBLICITE | | |
adsquare GmbH | | |
Jivox Corporation | | |
AudienceProject Aps | | |
Goldbach Group AG | | |
CleverPush GmbH | | |
Mobfox US LLC | | |
Livewrapped AB | | |
ADSOCY | | |
Clipr | | |
Ensighten | | |
ETARGET SE | | |
Sirdata | | |
Confiant Inc. | | |
MISSENA | | |
IVO Media Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Yahoo EMEA Limited | | |
Mindlytix SAS | | |
DIGITEKA Technologies | | |
Adserve.zone / Artworx AS | | |
Adtriba GmbH | | |
Emerse Sverige AB | | |
ShareThis, Inc | | |
adbility media GmbH | | |
Snigel Web Services Limited | | |
Quadrant Global Pte Ltd | | |
Impact Tech Inc. | | |
Adtelligent Inc. | | |
Liftoff Mobile, Inc. | | |
BILENDI SA | | |
: Tappx | | |
Monet Engine Inc | | |
Gemius SA | | |
Internet BillBoard a.s. | | |
INNITY | | |
Nativery Srl | | |
Effiliation / Effinity | | |
Insticator, Inc. | | |
Adsmovil España S.L | | |
giosg.com Oy | | |
ACTV8, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
LiveIntent Inc. | | |
Yieldmo, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Advisible AB | | |
adWMG | | |
PREQUEL INTERNET TRADING LTD. | | |
Ezoic Inc. | | |
Adnami Aps | | |
Solution coupons | | |
Query Click Limited | | |
Kochava Inc. | | |
BRICKS | | |
CITISERVI EUROPE, S.L. | | |
NEORY GmbH | | |
ADITION (Virtual Minds GmbH) | | |
AdTheorent, Inc | | |
Marfeel Solutions, SL | | |
Triton Digital Canada Inc. | | |
Apester Ltd | | |
Seznam.cz, a.s. | | |
Permutive Limited | | |
AdColony, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
ProSiebenSat.1 Digital Data GmbH | | |
Arrivalist Co. | | |
Otto (GmbH & Co KG) | | |
Blis Global Limited | | |
Connatix Native Exchange Inc. | | |
Beachfront Media LLC | | |
Alliance Gravity Data Media | | |
Salesforce.com, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
AWIN AG | | |
MGID Inc. | | |
VIADS ADVERTISING S.L. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Synamedia | | |
Madington | | |
Ad Alliance GmbH | | |
SpearAd GmbH | | |
Betgenius Ltd | | |
travel audience GmbH | | |
Majime Mamori LTD | | |
The Reach Group GmbH | | |
Zeta Global | | |
GP One GmbH | | |
BSmartData GmbH | | |
Viznet | | |
Digital Squad | | |
Marfeel Solutions, SL (Compass) | | |
SmartFrame Technologies Ltd | | |
PulsePoint, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Cavai AS & UK | | |
Audiencerate LTD | | |
glomex GmbH | | |
Ströer Digital Media GmbH | | |
Jetpack Digital LLC | | |
Webgains GmbH | | |
ARMIS SAS | | |
ArtChaos s.r.o. | | |
onlineumfragen.com GmbH | | |
Integral Ad Science, Inc. | | |
Adverticum cPlc. | | |
Adelaide Metrics Inc | | |
Xandr, Inc. | | |
GroupM UK Limited | | |
IPONWEB GmbH | | |
Wunderkind Corporation | | |
Verasity Limited | | |
42 Ads GmbH | | |
VUUKLE DMCC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Smaato, Inc. | | |
mediarithmics SAS | | |
TypeA Holdings Ltd | | |
CentralNic Poland sp. z o.o. | | |
Smart Adserver | | |
DeepIntent, Inc. | | |
XChange by SFBX® | | |
Pure Local Media GmbH | | |
MPX GmbH | | |
Magnite, Inc. | | |
Sizmek by Amazon | | |
RMSi Radio Marketing Service interactive GmbH | | |
WebAds B.V | | |
Beaconspark Ltd | | |
Publica LLC | | |
Avantis Video Ltd | | |
Onesoon Limited t/a Adalyser | | |
Resono B.V. | | |
AdSpirit GmbH | | |
Oracle Advertising | | |
InsurAds Technologies SA. | | |
iPROM | | |
Ziff Davis LLC | | |
Hearts and Science München GmbH | | |
Blockthrough, Inc. | | |
Petal Ads | | |
Jellyfish France | | |
Celtra, Inc. | | |
Adpone SL | | |
AccountInsight Ltd | | |
Comcast International France SAS | | |
Wagawin GmbH | | |
Terminus Software Inc. | | |
Samba TV UK Limited | | |
Fandom, Inc. | | |
Ingenious Technologies AG | | |
THE LINEA 1 MKT SL | | |
The Ozone Project Limited | | |
Relevant Digital Oy | | |
Adssets AB | | |
AdTiming Technology Company Limited | | |
Strossle International AB | | |
A.Mob | | |
Radio Net Media Limited | | |
THE NEWCO S.R.L. | | |
Convo Ink | | |
TripleLift, Inc. | | |
BidMachine Inc. | | |
IQM CORPORATION | | |
Attributy | | |
Fifty Technology Limited | | |
ViewPay | | |
TAPTAP Digital SL | | |
Evolution Technologies Inc. | | |
Infolinks Media, LLC | | |
Mobkoi Ltd | | |
Konodrac S.L. | | |
Market Resource Partners LLC | | |
Performax.cz, s.r.o. | | |
United Internet Media GmbH | | |
Revcontent, LLC | | |
Dentsu Italia SpA | | |
GlobalWebIndex | | |
eBay Inc | | |
TMT Digital Inc | | |
Adex (Virtual Minds GmbH) | | |
MindTake Research GmbH | | |
AirGrid LTD | | |
Extreme Reach, Inc | | |
EMX Digital, Inc. | | |
Adobe Advertising Cloud | | |
Footballco Media Limited | | |
Sitewit Corp | | |
Media.net Advertising FZ-LLC | | |
Jaduda GmbH | | |
Aarki, Inc. | | |
Vidcrunch LLC | | |
Vibrant Media Limited | | |
Teroa S.A. | | |
MUSO TNT LIMITED | | |
Microsoft Advertising | | |
Amnet GmbH | | |
Comscore B.V. | | |
MADVERTISE MEDIA | | |
video intelligence AG | | |
Happydemics | | |
AlgoriX Technology Pte. Ltd., | | |
Nativo, Inc. | | |
MARKETPERF CORP | | |
Zoomd Ltd. | | |
PML Innovative Media | | |
Mirando GmbH & Co KG | | |
ShinyStat S.p.a. | | |
Newsroom AI Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Mediasmart Mobile S.L. | | |
Permutive Technologies, Inc. | | |
Jampp LTD | | |
dpa-infocom GmbH | | |
Golden Bees | | |
PLAYGROUND XYZ EMEA LTD | | |
Disqus | | |
LifeStreet Corporation | | |
KUPONA GmbH | | |
LightBox TV | | |
